| 06:40 | ||||
| 06:48 | ||||
| 06:56 | Robertson David (Mr) | Irons Stuart (Mr) | ||
| 07:04 | ||||
| 07:12 | ||||
| 07:20 | ||||
| 07:28 | ||||
| 07:36 | ||||
| 07:44 | ||||
| 07:52 | Harper Jim (Mr) | Brady Hilton (Mr) | Goldie Edward (Mr) | |
| 08:00 | Mason W (Mr) | McLean Duncan (Mr) | ||
| 08:08 | Munro Douglas (Mr) | Leonard Mark (Mr) | ||
| 08:16 | Dolan Benny (Mr) | McCann Tom (Mr) | Gracie Gerry (Mr) | |
| 08:24 | O Neill Joe (Mr) | McAlavey Michael (Mr) | ||
Group Booking | 08:32 | Brian Kay | >> | >> | >> |
Group Booking | 08:40 | Stephen Sinclair | >> | >> | >> |
| 08:48 | Tierney William (Mr) | Macready Jason (Mr) | Day John (Mr) | |
| 08:56 | McKee Alexander (Mr) | Brown Archibald (Mr) | ||
| 09:04 | ||||
| 09:12 | ||||
| 09:20 | ||||
| 09:28 | McMenemy Jim (Mr) | |||
| 09:36 | ||||
| 09:44 | ||||
| 09:52 | Wilson John (Mr) | Wilson Mark (Mr) | (Members guest) Ryan brayson | |
| 10:00 | Roebuck Jim (Mr) | McCallum Scott (Mr) | (Members guest) Tie | |
| 10:08 | Curley George (Mr) | Buchanan Graeme (Mr) | ||
| 10:16 | ||||
| 10:24 | Stevenson John (Mr) | Stevenson James (Mr) | ||
| 10:32 | Bryson Thomas (Mr) | Barr Gordon (Mr) | ||
| 10:40 | Hay James (Mr) | |||
| 10:48 | McGhee James (Mr) | McGhee Charles (Mr) | ||
| 10:56 | O Hara Charles (Mr) | Marshall William (Mr) | ||
| 11:04 | Stevenson Barry (Mr) | McMahon Paul (Mr) | Tie | |
Group Booking | 11:12 | Robert Ferguson | >> | >> | >> |
| 11:20 | Hamilton John (Mr) | McMahon Robert (Mr) | Dobbin James (Mr) | |
| 11:28 | Dunn Jordan (Mr) | |||
| 11:36 | McLellan James (Mr) | Cumming Jack (Mr) | Cumming Thomas (Mr) | (Members guest) Andy Cumming |
| 11:44 | ||||
| 11:52 | MacDonald John (Mr) | Brown Ian (Mr) | ||
| 12:00 | Dalziel John (Mr) | |||
| 12:08 | ||||
| 12:16 | Baxter William (Mr) | |||
| 12:24 | ||||
| 12:32 | ||||
| 12:40 | ||||
| 12:48 | ||||
| 12:56 | ||||
| 13:04 | ||||
| 13:12 | ||||
| 13:20 | ||||
| 13:28 | ||||
| 13:36 | ||||
| 13:44 | ||||
| 13:52 | ||||
| 14:00 | Marks Michael (Mr) | (Members guest) Rian Robertson | (Members guest) Aaron Gibb | |
| 14:08 | ||||
| 14:16 | ||||
| 14:24 | ||||
| 14:32 | ||||
| 14:40 | ||||
| 14:48 | Reid Richard H (Mr) | |||
| 14:56 | ||||
| 15:04 | ||||
| 15:12 | ||||
| 15:20 | ||||
| 15:28 | ||||
| 15:36 | ||||
| 15:44 | ||||
| 15:52 | ||||
| 16:00 | ||||
Group Booking | 16:08 | Ryan | >> | >> | >> |
| 16:16 | ||||
| 16:24 | Pollock R (Mr) | |||
| 16:32 | ||||
| 16:40 | Reid Mason (Mr) | Thomson Craig (Mr) | ||
| 16:48 | ||||
| 16:56 | ||||
| 17:04 | ||||
| 17:12 | ||||
| 17:20 | Deane Michael (Mr) | |||
| 17:28 | ||||
| 17:36 | Ramsay Iain (Mr) | |||
| 17:44 | ||||
| 17:52 | Henderson Chris (Mr ) | (Members guest) Kevin Meechan | (Members guest) Kevin Buchanan | (Members guest) 2 guests paid sc |
| 18:00 | ||||
| 18:08 | Craig Nathan (Master) | |||
| 18:16 | Reid Tyler (Master) | Finnigan Ben (Master) | ||
| 18:24 | Lockhart Calder (Master) | McBride Christopher (Mr) | ||
| 18:32 | Lilly Jack (Mr) | Percy Tom (Mr) | ||
| 18:40 | ||||
| 18:48 | bradley pierce (master) | |||
| 18:56 | ||||
| 19:04 | ||||
| 19:12 | ||||
| 19:20 | ||||
| 19:28 | ||||
| 19:36 | ||||
| 19:44 | ||||
| 19:52 | ||||
| 20:00 | ||||
| 20:08 | ||||
| 20:16 | ||||
| 20:24 | ||||
| 20:32 | ||||
| 20:40 | ||||
| 20:48 | ||||
| 20:56 | ||||
| 21:04 |