| 06:40 | Gillies Derek (Mr) | |||
| 06:48 | ||||
| 06:56 | ||||
| 07:04 | Smith Andrew (Mr) | |||
| 07:12 | ||||
| 07:20 | ||||
| 07:28 | ||||
| 07:36 | ||||
| 07:44 | ||||
| 07:52 | ||||
| 08:00 | ||||
| 08:08 | ||||
| 08:16 | ||||
| 08:24 | Paterson Stuart (Mr) | Davidson Jim (Mr) | ||
| 08:32 | Martis John (Mr) | (Members guest) S McGillivray | ||
| 08:40 | Dunsmuir David (Mr) | Tie | Dodd Brian (Mr) | |
| 08:48 | Brady Hilton (Mr) | Dodd Graham (Mr) | ||
| 08:56 | Ralston Stewart (Mr) | Grier Robert (Mr) | Percy Alan (Mr) | |
| 09:04 | Greenhill David (Mr) | Goldie Edward (Mr) | McKee Alexander (Mr) | |
| 09:12 | Brown Archibald (Mr) | Finnon Brian (Mr) | ||
| 09:20 | Pender Gordon (Mr) | McMahon Robert (Mr) | Hamilton John (Mr) | Duffy Brian (Mr) |
| 09:28 | Kelly Joe (Mr) | Ormiston Andrew (Mr) | ||
| 09:36 | Marshall John (Mr) | Kinnear John (Mr) | Nicoll Alexander (Mr) | Law Robert (Mr) |
| 09:44 | (Members guest) james x2 | (Members guest) (Members guest) james x2 | ||
| 09:52 | ||||
| 10:00 | Gallagher Joseph (Mr) | |||
| 10:08 | Leyden John (Mr) | Taylor Gordon D (Mr) | ||
| 10:16 | ||||
| 10:24 | McCann Tom (Mr) | Mullen John (Mr) | Lafferty Patrick (Mr) | |
| 10:32 | ||||
Group Booking | 10:40 | David Ellis | >> | >> | >> |
| 10:48 | Daly Paul (Mr) | (Members guest) Andy Griffin | ||
| 10:56 | Romillie Kevin (Mr) | Foy Ronnie (Mr) | Hay James (Mr) | |
| 11:04 | ||||
| 11:12 | ||||
| 11:20 | Donn Kristopher (Mr) | |||
| 11:28 | Buchanan Graeme (Mr) | (Members guest) Craig Macmurdie | ||
| 11:36 | ||||
| 11:44 | ||||
| 11:52 | Robb Colin (Mr) | |||
| 12:00 | McMahon G (Mrs) | McMahon Paul (Mr) | ||
| 12:08 | Waddington Scott (Mr) | Cumming Jack (Mr) | (Members guest) Jonathon Brown | |
| 12:16 | Baxter William (Mr) | Cornelius Findlay (Mr) | Mairs David (Mr) | |
| 12:24 | ||||
| 12:32 | Friary Liam (Mr) | Ormiston John (Mr) | Clerkson Ryan (Mr) | Clerkson Robert (Mr) |
| 12:40 | Lilly Jack (Mr) | Wright Fraser (Mr) | (Members guest) Andy W | |
| 12:48 | Kelly Brian (Mr) | |||
| 12:56 | ||||
| 13:04 | Molley James (Mr) | |||
| 13:12 | ||||
Group Booking | 13:20 | Shaun Murdoch | >> | >> | >> |
| 13:28 | McGinnis Dylan (Master) | (Members guest) Jamie stewart | ||
| 13:36 | ||||
| 13:44 | Luxton David (Mr) | |||
| 13:52 | ||||
| 14:00 | McMahon Gerry (Mr) | |||
| 14:08 | ||||
| 14:16 | ||||
| 14:24 | ||||
| 14:32 | ||||
| 14:40 | Rolwich Peter (Mr) | (Members guest) Jonny Rolwich | ||
| 14:48 | ||||
| 14:56 | ||||
| 15:04 | ||||
| 15:12 | ||||
| 15:20 | ||||
| 15:28 | Jeffrey Les (Mr) | |||
| 15:36 | McCallum Scott (Mr) | |||
| 15:44 | ||||
| 15:52 | ||||
| 16:00 | ||||
| 16:08 | ||||
| 16:16 | Macpherson Stuart (Mr) | |||
| 16:24 | Ross Zach (Master) | |||
| 16:32 | McGurk Magnus (Mr) | Courtney Michael (Mr) | ||
| 16:40 | ||||
| 16:48 | ||||
| 16:56 | Beatie David (Mr) | Marks Fraser (Mr) | ||
| 17:04 | ||||
| 17:12 | McRitchie Ruairidh (Mr) | Hart Charlie (Mr) | Murray Andrew (Mr) | Stevenson Craig (Mr) |
| 17:20 | Slamin Stewart (Mr) | Leonard Daniel (Mr) | Ward Kevin (Mr) | |
| 17:28 | Rankin Graham (Mr) | Stewart Neil (Mr) | ||
| 17:36 | Kennedy Rueben (Mr) | (Members guest) Paul Johnston | ||
| 17:44 | walsh Martin (Mr) | Dickson Stephen (Mr) | ||
| 17:52 | Blair David (Mr) | Shields Calum (Mr) | ||
| 18:00 | ||||
| 18:08 | Craig Nathan (Master) | |||
| 18:16 | Macleod Scott (Mr) | McKibbens George (Mr) | ||
| 18:24 | ||||
| 18:32 | Hamilton Ben (Master) | |||
| 18:40 | McCarron Josh (Mr) | (Members guest) Aaron brown | ||
| 18:48 | Taylor Gary (Mr) | |||
| 18:56 | McDougall Tom (Mr) | McDougall Rosie (Miss) | ||
| 19:04 | Macfarlane Callum (Master) | |||
| 19:12 | Fleming Craig (Mr) | Fleming Declan (Master) | ||
| 19:20 | Carella louis (Master) | |||
| 19:28 | Cunningham Craig (Mr) | |||
| 19:36 | Langford Derek (Mr) | |||
| 19:44 | Cadden Stephen (Mr) | |||
| 19:52 | Deane Michael (Mr) | |||
| 20:00 | MacFarlane David (Mr) | |||
| 20:08 | McCarthy Jude (Mr) | |||
| 20:16 | ||||
| 20:24 | ||||
| 20:32 | Watt Fraser (Master) | Watt David (Mr) | ||
| 20:40 | ||||
| 20:48 | ||||
| 20:56 | ||||
| 21:04 |