| 06:40 | ||||
| 06:48 | ||||
| 06:56 | Mctear Cole (Master) | |||
| 07:04 | ||||
| 07:12 | ||||
| 07:20 | ||||
| 07:28 | ||||
| 07:36 | ||||
| 07:44 | ||||
| 07:52 | ||||
| 08:00 | Leonard Mark (Mr) | Cherington John (Mr) | ||
Group Booking | 08:08 | Kyle newall | >> | >> | >> |
| 08:16 | Mason W (Mr) | McLean Duncan (Mr) | ||
| 08:24 | Tierney William (Mr) | |||
| 08:32 | Craigan Stephen (Mr) | |||
| 08:40 | Ferrier Kenny (Mr) | Cunningham Craig (Mr) | ||
| 08:48 | Hamilton John (Mr) | |||
| 08:56 | ||||
| 09:04 | Collins Jim (Mr) | Bogle Derek (Mr) | Skinner Dougie (Mr) | (Members guest) Willie Dickson |
| 09:12 | Logan Andy (Mr) | Kennedy David (Mr) | Innes Les (Mr) | Stronach William (Mr) |
| 09:20 | Greenhill David (Mr) | Goldie Edward (Mr) | McKee Alexander (Mr) | Finnon Brian (Mr) |
| 09:28 | Hitcham Stephen (MR) | Harper Jim (Mr) | ||
| 09:36 | Livingstone Graham (Mr) | |||
| 09:44 | ||||
| 09:52 | ||||
| 10:00 | ||||
| 10:08 | Marks Michael (Master) | (Members guest) Jay Elliot | ||
| 10:16 | ||||
| 10:24 | Diamond C (Mr) | |||
| 10:32 | ||||
| 10:40 | Marshall William (Mr) | |||
| 10:48 | Lafferty Chris (Mr) | |||
| 10:56 | Robertson Jim (Mr) | McConnon Stephen (Mr) | Hay James (Mr) | |
| 11:04 | Wilson Mark (Mr) | |||
| 11:12 | Nailen M (Mr) | |||
| 11:20 | ||||
| 11:28 | McMenemy Jim (Mr) | |||
| 11:36 | Docherty Ethan (Mr) | (Members guest) Olly Reid | ||
| 11:44 | ||||
| 11:52 | Ramage Adrian (Mr) | Biggart David (Mr) | ||
| 12:00 | McGhee James (Mr) | (Members guest) Alan Grier | McGhee Charles (Mr) | (Members guest) j boyd |
| 12:08 | Mellon John (Mr) | |||
| 12:16 | McAlavey Michael (Mr) | O Neill Joe (Mr) | Baxter William (Mr) | |
| 12:24 | ||||
| 12:32 | Boyle Alastair (Mr) | Colquhoun George (Mr) | ||
| 12:40 | ||||
| 12:48 | Grant David (Mr) | |||
| 12:56 | ||||
| 13:04 | (Members guest) Alan Hopkinson | Jardine William (Mr) | (Members guest) guest | Nisbet John (Mr) |
| 13:12 | ||||
| 13:20 | Ali Crawford (Mr) | |||
| 13:28 | ||||
| 13:36 | Wilson James (Mr) | Wilson Jane (Mr) | ||
| 13:44 | ||||
| 13:52 | ||||
| 14:00 | McMahon Gerry (Mr) | Penman James (Mr) | ||
| 14:08 | Hoey Edward (Mr) | |||
| 14:16 | ||||
| 14:24 | Airns Robert (Mr) | Slaven Ian (Mr) | ||
| 14:32 | Mellon Tom (Mr) | |||
| 14:40 | Murray John 3 (Mr) | |||
| 14:48 | Cook A (Mr) | Cockburn O (Mr) | Lindsay Thomas (Mr) | |
| 14:56 | Foy Ronnie (Mr) | |||
| 15:04 | Hynds Lawrence (Mr) | Mckeown James (Mr) | (Members guest) p mcaughey | |
| 15:12 | ||||
| 15:20 | Roy Matthew (Master) | (Members guest) David | ||
| 15:28 | Donnelly Alan (Mr) | |||
| 15:36 | ||||
| 15:44 | ||||
| 15:52 | Dolan Benny (Mr) | |||
| 16:00 | Todd Edward (Mr) | |||
| 16:08 | McDougall Tom (Mr) | McDougall Rosie (Miss) | ||
| 16:16 | Deane Michael (Mr) | Mcauley John (Mr) | (Members guest) Michael Smith | (Members guest) m lowe |
| 16:24 | Hurrell Alan (Mr) | |||
| 16:32 | O Brien Chris (Mr) | (Members guest) d clark | ||
| 16:40 | Reid Mason (Mr) | McAviney P (Mr) | Barr Gordon (Mr) | Bryson Thomas (Mr) |
| 16:48 | Knox Stuart (Mr) | White Alan (Mr) | ||
| 16:56 | ||||
| 17:04 | Swan Ricky (Mr) | |||
| 17:12 | Lilly Jack (Mr) | (Members guest) Luke H | ||
| 17:20 | Stewart Alan G (Mr) | Stewart Neil (Mr) | ||
| 17:28 | Waterfield Christopher (Mr) | Waterfield Lucas (Master) | Morrison Clinton (Master) | |
| 17:36 | ||||
| 17:44 | McMahon Robert (Mr) | McMahon G (Mrs) | ||
| 17:52 | McRitchie Ruairidh (Mr) | Stevenson Craig (Mr) | ||
| 18:00 | Blair David (Mr) | Shields Calum (Mr) | ||
| 18:08 | Connor D (Mr) | |||
| 18:16 | Green Scott (Mr) | Green Richard (Mr) | Green Zack (Master) | |
| 18:24 | Craig Nathan (Master) | |||
| 18:32 | Dishington Willie (Mr) | |||
| 18:40 | Taylor Gary (Mr) | |||
| 18:48 | Dickson Stephen (Mr) | |||
| 18:56 | Speirs Oliver (Master) | |||
| 19:04 | Hamilton Ben (Master) | |||
| 19:12 | Loudon Cody (Master) | Mcwhinnie Aaron (Mr) | ||
| 19:20 | ||||
| 19:28 | MacFarlane David (Mr) | |||
| 19:36 | ||||
| 19:44 | ||||
| 19:52 | ||||
| 20:00 | ||||
| 20:08 | ||||
| 20:16 | Iqbal Izaan (Master) | Carella louis (Master) | McAllister Brody (Mr) | |
| 20:24 | ||||
| 20:32 | ||||
| 20:40 | ||||
| 20:48 | ||||
| 20:56 | ||||
| 21:04 |