| 06:40 | Bradley Frankie (Mr) | |||
| 06:48 | Gillies Derek (Mr) | |||
| 06:56 | ||||
| 07:04 | Cox Frank (Mr) | McBride Michael (Mr) | ||
| 07:12 | ||||
| 07:20 | ||||
| 07:28 | ||||
| 07:36 | Smith Andrew (Mr) | |||
| 07:44 | ||||
| 07:52 | ||||
| 08:00 | ||||
| 08:08 | Davidson Jim (Mr) | Jardine William (Mr) | Paterson Stuart (Mr) | Medal |
| 08:16 | Greenhill David (Mr) | Goldie Edward (Mr) | McKee Alexander (Mr) | Medal |
| 08:24 | ||||
| 08:32 | Finnon Brian (Mr) | Brown Archibald (Mr) | Medal | Macready Jason (Mr) |
| 08:40 | ||||
| 08:48 | Dobbin James (Mr) | Littlejohn David (Mr) | McMahon Paul (Mr) | Medal |
| 08:56 | McMahon Robert (Mr) | Medal | Hamilton John (Mr) | Mckeown James (Mr) |
| 09:04 | Irvine John (Mr) | Rodger William (Mr) | Colligan John (Mr) | |
| 09:12 | Pender Gordon (Mr) | Curley George (Mr) | Medal | |
| 09:20 | Lowe William (Mr) | Robertson Joe (Mr) | Medal | |
| 09:28 | Lewis Martin (Mr) | Dodd Brian (Mr) | Jackson John (Mr) | Medal |
| 09:36 | Kinnear John (Mr) | Law Robert (Mr) | Medal | Nicoll Alexander (Mr) |
| 09:44 | Kelly Brian (Mr) | Bryson Kenneth (Mr) | Slamin Ian (Mr) | Medal |
| 09:52 | Grier Robert (Mr) | Dodd Graham (Mr) | Mackenzie Ian (Mr) | Medal |
| 10:00 | Robb Colin (Mr) | Spencer John (Mr) | Roebuck Jim (Mr) | |
| 10:08 | McCann Tom (Mr) | Mullen John (Mr) | Lafferty Patrick (Mr) | |
| 10:16 | Eadie David (Mr) | Calder Dougie (Mr) | Medal | |
| 10:24 | Anderson Kenny2 (Mr) | Reid Richard H (Mr) | Dunsmuir David (Mr) | Medal |
| 10:32 | Macleod Johny (Mr) | (Members guest) Michael Davis | ||
| 10:40 | Scullion Alan (Mr) | Cadden Tom (Mr) | Moonie Andrew (Mr) | Medal |
| 10:48 | Leyden John (Mr) | Ferguson David (Mr) | Gracie Gerry (Mr) | Medal |
| 10:56 | Taylor Gordon D (Mr) | Burke Joseph (Mr) | ||
| 11:04 | Kostigovs John (Mr) | Ashworth Nic (Mr) | Orr Iain (Mr) | |
| 11:12 | Docherty Greg (Mr) | |||
| 11:20 | Hay James (Mr) | Steppie Gerry (Mr) | Medal | Buchanan Graeme (Mr) |
| 11:28 | Hamilton Graham (Mr) | McCallum Scott (Mr) | ||
| 11:36 | McAviney P (Mr) | Hamilton Jim (Mr) | ||
| 11:44 | Taylor John (Mr) | Masterson David (Mr) | McDermott John (Mr) | |
| 11:52 | Hurlbert Grant (Mr) | Romillie Kevin (Mr) | ||
| 12:00 | Fyfe Gavin (Mr) | (Members guest) Robert Fyfe | ||
Group Booking | 12:08 | Alan Brodie | >> | >> | >> |
| 12:16 | Nuttall Jean (Mrs) | McCloy Margaret (Mrs) | ||
| 12:24 | Cook A (Mr) | Lindsay Thomas (Mr) | (Members guest) Medal | |
| 12:32 | Baxter William (Mr) | |||
| 12:40 | Ormiston John (Mr) | Clerkson Robert (Mr) | Friary Liam (Mr) | |
| 12:48 | Donn Kristopher (Mr) | (Members guest) (Members guest) Chris donn | (Members guest) Ryan donn | |
| 12:56 | ||||
| 13:04 | Waterfield Lucas (Master) | Morrison Clinton (Master) | ||
| 13:12 | Ross Sandy (Mr) | |||
| 13:20 | ||||
| 13:28 | Watt David (Mr) | |||
| 13:36 | McKay Shaun (Master) | Cairns Cullen (Master) | Ingram Joss (Master) | |
| 13:44 | ||||
| 13:52 | Biggart David (Mr) | |||
| 14:00 | Motherwell Joseph (Mr) | |||
| 14:08 | ||||
| 14:16 | Grimshaw Liam (Mr) | McBride Peter (Mr) | Hamilton Andy (Mr) | |
| 14:24 | ||||
| 14:32 | Reid Catherine (Mrs) | |||
| 14:40 | Nailen M (Mr) | |||
| 14:48 | ||||
| 14:56 | ||||
| 15:04 | ||||
| 15:12 | ||||
| 15:20 | ||||
| 15:28 | Beatie David (Mr) | (Members guest) Kerr | ||
| 15:36 | ||||
Z-Blocked | 15:44 | ||||
| 15:52 | McMahon Lynn (Miss) | Linn Elizabeth (Mrs) | ||
| 16:00 | Kirk Eleanor (Mrs) | McKune Valerie (Mrs) | ||
| 16:08 | Dymock Joanne (Mrs) | McAviney Shona (Mrs) | ||
| 16:16 | Williamson Katherine (Miss) | Thomas Myra (Mrs) | ||
| 16:24 | Diamond Kym (Miss) | Moonie Yvonne (Mrs) | ||
Z-Blocked | 16:32 | ||||
| 16:40 | Anderson Dawn (Miss) | Clark Moira (Mrs) | McMahon G (Mrs) | |
Z-Blocked | 16:48 | ||||
Z-Blocked | 16:56 | ||||
Z-Blocked | 17:04 | ||||
| 17:12 | Nicholson Callum (Mr) | (Members guest) (Members guest) Tommy Rodgers | Brown Callum (Mr) | Moonie scot (Mr) |
| 17:20 | Ward Kevin (Mr) | Slamin Stewart (Mr) | Leonard Daniel (Mr) | Ward Martin (Mr) |
| 17:28 | walsh Martin (Mr) | Bradley Jamie (Mr) | ||
| 17:36 | Waterfield Christopher (Mr) | |||
| 17:44 | Reid Cameron (Mr) | (Members guest) l reid | (Members guest) b bradshaw | |
| 17:52 | ||||
| 18:00 | Sheridan Stuart (Mr) | Sheridan Craig (Mr) | ||
| 18:08 | Craig Nathan (Master) | Iqbal Izaan (Master) | McAllister Brody (Mr) | |
| 18:16 | Loudon Kacy (Master) | (Members guest) Alex M | (Members guest) Leo W | (Members guest) Guest paid |
| 18:24 | Loudon Cody (Master) | (Members guest) Luke G | (Members guest) guest paid sc | |
| 18:32 | Weir William (Mr) | |||
| 18:40 | McDougall Tom (Mr) | McDougall Rosie (Miss) | ||
| 18:48 | Tallo Chris (Mr) | Livingstone Ross (Mr) | Livingstone Scot (Mr) | |
| 18:56 | Divers Graeme (Mr) | Gallon Jordan (Mr) | ||
| 19:04 | Watt Fraser (Master) | Hamilton Ben (Master) | Mathieson Mathhew (Master) | |
| 19:12 | Lynch David (Mr) | |||
| 19:20 | Lafferty Chris (Mr) | |||
| 19:28 | ||||
| 19:36 | ||||
| 19:44 | ||||
| 19:52 | ||||
| 20:00 | ||||
| 20:08 | ||||
| 20:16 | ||||
| 20:24 | ||||
| 20:32 | ||||
| 20:40 | ||||
| 20:48 | ||||
| 20:56 | ||||
| 21:04 |